Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries 21.09.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
OK2PEN 21.09.26 00:03-00:03l 63 3725 0.11 F 0 1
SR1BSZ 21.09.26 00:03-00:07l 3423 171 0.00 F 1 0
OK0NAG 21.09.26 00:03-00:07l 3424 107 0.22 F 1 0
IW0QNL 21.09.26 00:03-00:07l 3424 95 0.55 F 1 0
OK2PEN 21.09.26 00:33-00:33l 64 4335 0.16 F 0 2
OK0NAG 21.09.26 00:33-00:37l 142 108 0.22 F 0 0
IW0QNL 21.09.26 00:33-00:37l 142 96 0.33 F 0 0
SR1BSZ 21.09.26 00:33-00:37l 3053 172 0.00 F 1 0
F3KT 21.09.26 00:33-00:38l 176 172 0.00 F 0 0
OK2PEN 21.09.26 02:03-02:03l 52 364 0.00 F 0 0
OK0NAG 21.09.26 02:04-02:08l 56 102 0.22 F 0 0
OK2PEN 21.09.26 02:33-02:33l 62 404 0.00 F 0 0
OK0NAG 21.09.26 02:34-02:38l 56 102 0.16 F 0 0
SR1BSZ 21.09.26 03:03-03:03l 49 75 0.00 F 0 0
OK2PEN 21.09.26 04:03-04:03l 65 5976 0.16 F 0 3
F3KT 21.09.26 04:03-04:07l 5679 172 0.11 F 3 0
OK0NAG 21.09.26 04:03-04:07l 182 109 0.16 F 0 0
SR1BSZ 21.09.26 04:03-04:07l 181 173 0.00 F 0 0
IW0QNL 21.09.26 04:03-04:07l 182 97 0.16 F 0 0
OK2PEN 21.09.26 04:33-04:33l 52 364 0.00 F 0 0
OK0NAG 21.09.26 04:34-04:38l 56 102 0.22 F 0 0
OK2PEN 21.09.26 05:08-05:08l 1789 1369 0.05 F 1 1
SR1BSZ 21.09.26 05:08-05:08l 49 1763 0.05 F 0 1
OK0NAG 21.09.26 05:03-05:08l 56 102 0.22 F 0 0
F3KT 21.09.26 05:08-05:12l 1828 178 0.00 F 1 0
IW0QNL 21.09.26 05:08-05:12l 152 103 0.33 F 0 0
SR1BSZ 21.09.26 05:33-05:37l 102 171 0.00 F 0 0
OK0NAG 21.09.26 05:33-05:38l 143 108 0.22 F 0 0
OK2PEN 21.09.26 06:03-06:03l 52 364 0.00 F 0 0
OK0NAG 21.09.26 06:04-06:08l 56 102 0.38 F 0 0
OK2PEN 21.09.26 06:33-06:33l 64 2851 0.16 F 0 3
F3KT 21.09.26 06:33-06:37l 173 172 0.00 F 0 0
SR1BSZ 21.09.26 06:33-06:37l 2620 173 0.00 F 3 0
OK0NAG 21.09.26 06:33-06:37l 443 109 0.27 F 1 0
IW0QNL 21.09.26 06:33-06:37l 143 96 0.38 F 0 0
OK0NAG 21.09.26 07:03-07:08l 56 102 0.33 F 0 0
OK0NAG 21.09.26 07:33-07:38l 56 102 0.22 F 0 0
OK2PEN 21.09.26 08:03-08:03l 65 15433 0.38 F 0 3
F3KT 21.09.26 08:03-08:07l 177 172 0.00 F 0 0
SR1BSZ 21.09.26 08:03-08:07l 182 173 0.00 F 0 0
IW0QNL 21.09.26 08:03-08:07l 183 97 0.22 F 0 0
OK0NAG 21.09.26 08:03-08:07l 15254 109 0.33 F 3 0
OK2PEN 21.09.26 08:33-08:33l 94 56284 1.65 F 0 15
OK0NAG 21.09.26 08:33-08:37l 56654 135 0.88 F 15 0
F3KT 21.09.26 08:33-08:37l 46499 208 0.38 F 11 0
SR1BSZ 21.09.26 08:33-08:37l 52461 206 0.11 F 14 0
IW0QNL 21.09.26 08:33-08:38l 56663 130 0.88 F 15 0
OK0NAG 21.09.26 09:03-09:08l 56 102 0.16 F 0 0
OK0NAG 21.09.26 09:33-09:38l 56 102 1.32 F 0 0
OK2PEN 21.09.26 10:03-10:03l 64 8342 0.22 F 0 3
F3KT 21.09.26 10:03-10:07l 1259 172 8.03 F 1 0
SR1BSZ 21.09.26 10:03-10:07l 1283 180 0.00 F 1 0
OK0NAG 21.09.26 10:03-10:07l 7131 109 0.27 F 2 0
IW0QNL 21.09.26 10:03-10:07l 1275 97 0.38 F 1 0
OK2PEN 21.09.26 10:33-10:33l 66 2661 0.22 F 0 4
F3KT 21.09.26 10:33-10:37l 215 173 0.00 F 0 0
SR1BSZ 21.09.26 10:33-10:37l 1198 172 0.00 F 2 0
OK0NAG 21.09.26 10:33-10:37l 139 108 0.22 F 0 0
IW0QNL 21.09.26 10:33-10:37l 1336 98 0.38 F 2 0
SR1BSZ 21.09.26 10:39-10:39l 49 1938 0.05 F 0 1
OK2PEN 21.09.26 10:39-10:44l 1965 371 0.00 F 1 0
F3KT 21.09.26 10:39-10:44l 1965 173 0.00 F 1 0
IW0QNL 21.09.26 10:39-10:44l 103 95 0.38 F 0 0
OK0NAG 21.09.26 10:39-10:44l 103 107 0.44 F 0 0
OK0NAG 21.09.26 11:03-11:08l 56 102 0.38 F 0 0
OK0NAG 21.09.26 11:33-11:38l 56 102 0.16 F 0 0
OK2PEN 21.09.26 12:03-12:03l 65 4741 0.16 F 0 3
67 entries found.
|